John Deere 40 Series Block
Numbers
Responses
I have received the following information from kind people who have
a JD 40 of some style and who also know their serial number. If you send me your JD 40 style, serial
number, and block number, I will add the information here and will use
it to adjust my block number
chart accordingly. If you don't know where to find your block
number, look here. THANKS!
Style |
Serial Number |
Block Number |
Build Date |
T | 60527 | 66213 |
|
C | 60094 | 66355 |
|
T | 61414 | 67786 | <-- Interesting! |
T | 61295 | 67961 | Factory remote hydraulics, long rear axle |
T | 61321 | 67996 |
|
T | 61727 | 68384 |
|
T | 63920 | 68951 | <-- Interesting! |
S | 60074 | 69693 | Jan. 12, 1953 |
T | 63065 | 70405 |
|
T | 63175 | 70590 |
|
T | 63572 | 71241 |
|
S | 60550 | 71613 | Feb 19, 1953 |
S | 60612 | 71842 |
|
T | 63920 | 71918 |
|
T | 64109 | 72335 |
|
T | 64674 | 73380 |
|
C | 61486 | 73480 |
|
T | 64806 | 73738 |
|
S | 61412 | 73988 |
|
T | 65315 | 74601 |
|
U or S | 65191 | 74746 | Probably had an engine swap |
S | 62521 | 76359 |
|
T | 66379 | 77493 |
|
S | 63332 | 77970 |
|
T | 66536 | 78143 |
|
T | 67071 | 78977 |
|
T | 67130 | 79116 |
|
S | 63818 | 79257 |
|
S | 63926 | 79485 |
|
S | 64115 | 80035 |
|
S | 64431 | 80681 |
|
S | 64567 | 80888 |
|
S | 64868 | 81581 |
|
S | 68408 | 81752 | <-- Interesting! |
S | 65038 | 81937 |
|
S | 65528 | 82335 |
|
S | 68719 | 82380 | <-- Interesting! |
S | 65762 | 83445 |
|
T | 69267 | 83371 |
|
S | 65881 | 83661 |
|
T | 69881 | 84445 |
|
T | 70118 | 84842 |
|
T | 70377 | 85295 |
|
T | 71263 | 86918 | Sept. 21, 1953 |
S | 67164 | 88486 |
|
S | 67305 | 88895 |
|
T | 72488 | 89947 |
|
U | 60219 | 89953 |
|
S | 67575 | 90576 |
|
S | 67613 | 90838 |
|
U | 60476 | 90865 |
|
T | 72992 | 91177 |
|
U | 60585 | 91289 |
|
T | 73051 | 91574 |
|
T | 73245 | 92116 |
|
U | 60742 | 92173 |
|
U | 60810 | 92567 |
|
T | 73376 | 92574 |
|
U | 60861 | 92746 |
|
T | 73499 | 92905 |
|
S | 68149 | 93575 |
|
T | 73960 | 94255 |
|
T | 74163 | 94926 |
|
S | 68374 | 95113 |
|
U | 61541 | 95122 |
|
U | 61759 | 95760 |
|
U | 61798 | 95827 |
|
U | 61917 | 96190 |
|
U | 61920 | 96215 |
|
U | 62023 | 96495 |
|
C | 65207 | 96504 |
|
U | 62213 | 96837 |
|
U | 62117 | 96917 |
|
U | 62273 | 97266 | May 20, 1954 |
U | 62379 | 97525 |
|
U | 62406 | 97735 |
|
S | 68517 | 98110 | Apr. 19, 1954 |
U | 62554 | 98116 |
|
U | 62721 | 98285 |
|
U | 62753 | 99031 | Aug. 1954, "Made In U.S.A. decal" |
U | 62807 | 99148 |
|
U | 62761 | 99161 |
|
C | 66640 | 100193 |
|
S | 69292 | 100753 |
|
C | 67288 | 102239 |
|
C | 67504 | 102946 |
|
S | 70147 | 104171 | Located in South Africa |
U | 63700 | 104334 |
|
C | 68260 | 105069 |
|
S | 70252 | 105147 | Feb. 25, 1955; |
S | 70393 | 106327 |
|
U | 63993 | 106500 |
|
U | 63986 | 106556 |
|
T | 76521 | 106714 |
|
U | 64098 | 107121 |
|
W | 60595 | 107161 |
|
U | 64117 | 107323 |
|
W | 60711 | 107756 |
|
S | 70644 | 107995 |
|
W | 60955 | 109267 |
|
V | 60151 | 109835 |
|
C | 69934 | 110265 |
|
U | 64727 | 111119 |
|
C | 70851 | 112474 |
|
U | 65018 | 112989 |
|
S | 71547 | 113704 |
|
T | 77805 | 114468 |
|
I also received the following submission from MW:
The tractor is a JD 40 Crawler. It's serial number 69190, and the block number is 93616. Both numbers are somewhat suspect.
1) The serial number plate is missing, and the number has been stamped into the bellhousing nearby.
2) The flange which has the block number stamped on it has a chunk missing from the bottom. Only about 1/3 of the first digit remains, and you can see a tiny piece of the middle stroke of the 9. It could *possibly* be a zero, with the leading 1 missing.The remaining digits are clear. There is a big space between the 936 and the 16.
I have no knowledge of if the engine is original.
It is possible that the original tag was misread and should have been 64190. It may also be possible that the block number should be 103616. It may also be that the engine has been replaced. But it is another piece of information, and I thank MW for that.